Gather With Ease

Meeting & Event Venues in Houston

Natural light, thoughtful finishes, and indoor-outdoor flow set the stage for collaboration and celebration. With over 11,000 square feet of ballrooms, pre-function, terraces, and flexible rooms, our venues balance practicality and atmosphere—equally fit for board meetings, receptions, and everything between.

Opening Summer 2026

Start Planning

Sample Menus

 

ROOMDIMENSIONSSQ. FT.THEATERRECEPTIONBANQUET 6'CRESCENT 6' FOR 5CLASSROOMU-SHAPEBOARDROOM
Ballroom64 L 74 W 12 H5,077564508422296211145122
Ballroom A21 L 37 W 12 H2,4442712442031421027059
Ballroom B21 L 37 W 12 H87497877351362521
Ballroom C21 L 37 W 12 H88999897452372521
Ballroom D64 L 37 W 12 H87097877251362521
Pre-Function32 L 38 W 11 H1,836-184153----
Meeting 120 L 28 W 9.1 H51557524330211512
Meeting 232 L 16 W 11.1 H42547433525181210
Meeting 341 L 29 W 11.1 H1,1321261139466473227
Meeting 413.8 L 9.4 W 11.1 H2733027231611-7
Library19 L 12 W 11 H248------12
Outdoor Reception23 L 24 W--------
Rooftop Foyer8 L 8 W 10 H131-13116----
Rooftop Lounge39 L 17 W 10 H1,397-140-----
Rooftop Terrace24 L 19 W 10 H627-63-----
Total11,661